The PSAT, formerly known as the Pre-SAT, but now known simply by its own acronym, is a standardized test administered to 10th and 11th graders by the College Board.
The College Board also administers the SAT, so the PSAT is commonly thought of as a student’s first exposure to SAT-style testing. The PSAT is also used as the qualifying test for the National Merit Scholarship, so it is commonly referred to as the National Merit Scholarship Qualifying Test (NMSQT).
PSAT Score | Predicted SAT Score |
400 | 630 |
410 | 640 |
420 | 650 |
430 | 650 |
440 | 660 |
450 | 670 |
460 | 680 |
470 | 690 |
480 | 700 |
490 | 700 |
500 | 710 |
510 | 720 |
520 | 730 |
530 | 740 |
540 | 750 |
550 | 760 |
560 | 760 |
570 | 770 |
580 | 780 |
590 | 790 |
600 | 800 |
610 | 810 |
620 | 810 |
630 | 820 |
640 | 830 |
650 | 840 |
660 | 850 |
670 | 860 |
680 | 870 |
690 | 870 |
700 | 880 |
710 | 890 |
720 | 900 |
730 | 910 |
740 | 920 |
750 | 920 |
760 | 930 |
770 | 940 |
780 | 950 |
790 | 960 |
800 | 970 |
810 | 970 |
820 | 980 |
830 | 990 |
840 | 1000 |
850 | 1010 |
860 | 1020 |
870 | 1030 |
880 | 1030 |
890 | 1040 |
900 | 1050 |
910 | 1060 |
920 | 1070 |
930 | 1080 |
940 | 1080 |
950 | 1090 |
960 | 1100 |
970 | 1110 |
980 | 1120 |
990 | 1130 |
1000 | 1140 |
1010 | 1140 |
1020 | 1150 |
1030 | 1160 |
1040 | 1170 |
1050 | 1180 |
1060 | 1190 |
1070 | 1190 |
1080 | 1200 |
1090 | 1210 |
1100 | 1220 |
1110 | 1230 |
1120 | 1240 |
1130 | 1240 |
1140 | 1250 |
1150 | 1260 |
1160 | 1270 |
1170 | 1280 |
1180 | 1290 |
1190 | 1300 |
1200 | 1300 |
1210 | 1310 |
1220 | 1320 |
1230 | 1330 |
1240 | 1340 |
1250 | 1350 |
1260 | 1350 |
1270 | 1360 |
1280 | 1370 |
1290 | 1380 |
1300 | 1390 |
1310 | 1400 |
1320 | 1410 |
1330 | 1410 |
1340 | 1420 |
1350 | 1430 |
1360 | 1440 |
1370 | 1450 |
1380 | 1460 |
1390 | 1460 |
1400 | 1470 |
1410 | 1480 |
1420 | 1490 |
1430 | 1500 |
1440 | 1510 |
1450 | 1510 |
1460 | 1520 |
1470 | 1530 |
1480 | 1540 |
1490 | 1550 |
1500 | 1560 |
1510 | 1570 |
1520 | 1570 |
Is 970 a good psat score?
It is pretty good with SAT 1110 scores